Child Killers
Children who kill - Those that kill children
KILLS | YEARS | NAME |
200 - 400 | 1860 - 1896 | Amelia Dyer |
1 - 20 ? | 1890 - 1902 | Annie Walters & Amelia Sach |
6 | 2012 | Mick Philpott |
5 + | 1963 - 1965 | Brady & Hindley |
4 + | 1982 - 1986 | Robert Black |
3 + | 1968 | Raymond Morris |
3 | 1966 - 67 | David Burgess |
3 | 1973 | David McGreavey |
3 | 1970 - 1974 | Ronald Jebson |
3 | 1951 | John Straffen |
2 | 2010 | Fiona Donnison |
2 | 1968 | Mary Bell |
2 | 2002 | Ian Huntley |
1 | 1993 | Thompson & Venables |
1 | 2007 | Tracey Connolly |
1 | 2000 | Roy Whitting |
1 | 1999 | Marie-Therese Kouao |
1 | 2011 | David Oakes |
Recommended Book
>